Current Space Available
| Available | Floor | Location | Suite | Rentable Square Feet |
|---|---|---|---|---|
| 3/9/2009 | 2 | East Tower | 235 | 5249 |
| Now | 2 | North side of West Tower | 257 | 1404 |
| Now | 2 | North side of West Tower | 265 | 1411 |
| Now | 4 | West Tower | 410 | 1261 |
| Now | 4 | North side of East Tower | 410 | 1261 |
| Now | 4 | East Tower | 465 | 720 |
| Now | 5 | East side of West Tower | 525 | 3228 |
| Now | 6 | East Tower | 640 | 2246 |
| Now | 7 | West side of East Tower | 747 | 1795 |
| Now | 10 | East and West Towers | 1000 | 27126 |
| Now | 11 | East and West Towers | 1100 | 27180 |
| Now | 12 | West Tower | 1290 | 13689 |
| Now | 14 | West Tower | 1490 | 13499 |
| Now until 10/1/2010 | 15 | West Tower | 1590 | 3553 |
Plaza Five Fifty Five, located across L Street from the Downtown Plaza Mall, a few short blocks from the Capitol, within walking distance of the Sutter Club, is an unsurpassed location in downtown Sacramento.
Full broker participation.